BFS Bacteria Mahala Setshelo sa Plastiki se Fetola & Tlatsa & Tiiso Sistimi
BFS Bacteria Mahala Setshelo sa Plastiki se Fetola & Tlatsa & Tiiso Sistimi
Monyetla o moholo ka ho fetisisa oa theknoloji ea Blow & Fill & Seal (BFS) ke ho thibela tšilafalo ea ka ntle, e kang ho kena-kenana le batho, ho silafatsoa ha tikoloho le tšilafalo ea lintho tse bonahalang. Ho theha, ho tlatsa le ho tiisa lijana ka har'a sistimi e tsoelang pele e ikemetseng, BFS e tla ba mokhoa oa nts'etsopele tšimong ea tlhahiso ea mahala ea libaktheria. E sebelisoa haholo bakeng sa lits'ebetso tsa meriana ea metsi, joalo ka li-ampoules tsa mahlo le tsa ho hema, libotlolo tsa tharollo ea saline kapa glucose, jj.



Mekhahlelo ea mantlha ea tekheniki
Mohlala | Yuniti | JWZ-BFS-03-1455 | JWZ-BFS-04-110S | JWZ-BFS-06-080S | JWZ-BFS-08-062S | |||||||
Bophahamo ba sehlahisoa | ml | 0.4-2 | 5-10 | 10-20 | 0.4-1 | 1-3 | 5-20 | 500 | 1000 | 100 | 250 | 500 |
Diehead Cavity | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 6 | 8 | 8 | 8 | |
Sebaka se bohareng | mm | 145 | 145 | 145 | 110 | 110 | 110 | 80 | 80 | 62 | 62 | 62 |
Mongobo oa hlobo | 3×(5+5) | 3x7 | 3x6 | 4×10 | 4x8 | 4x5 | 6 | 6 | 8 | 8 | 8 | |
Kakaretso ea cavity | 30 | 21 | 18 | 40 | 32 | 20 | 6 | 6 | 8 | 8 | 8 | |
Cycetime | ea bobeli | 12 | 12 | 12 | 12 | 12 | 12 | 18.5 | 20 | 14.5 | 16 | 18.5 |
Sephetho | ka hora | 9000 | 6300 | 4500 | 9000 | 6300 | 4500 | 1150 | 1080 | 1950 | 1800 | 1550 |
Tlhokomeliso: Litlhaloso li ka fetoha ntle le tsebiso esale pele.
Ngola molaetsa wa hao mona mme o re romele wona